-
WTF happened to the WTF h... by Custard
[February 06, 2025, 11:23:48 PM] -
2024-25 college basketbal... by No one in Mn
[February 06, 2025, 08:24:59 PM] -
Illini @ Nutgers today by Miles Leonard
[February 06, 2025, 07:42:35 PM] -
Wtf is Elon Musk doing to... by alum74
[February 06, 2025, 07:19:38 PM]
Members
Total Members: 138
Latest: SusieQ
Stats
Total Posts: 146569
Total Topics: 1276
Online Today: 41
Online Ever: 253
- (July 10, 2024, 07:12:11 PM)
Users Online



- Total Members:
- 138
- Total Posts:
- 146569
- Total Topics:
- 1276
- Total Categories:
- 1
- Users Online:
- 13
- Most Online:
- 253 - July 10, 2024, 07:12:11 PM
- Online Today:
- 41
- Average registrations per day:
- 0.08
- Average posts per day:
- 83.00
- Average topics per day:
- 0.76
- Total Boards:
- 6
- Latest Member:
- SusieQ
- Average online per day:
- 44.96
- Male to Female Ratio:
- 7:1
- WTF is wrong with the left?
- wtf is wrong with the right?
- WTF is the deal with the caronavirus?
- THE JFC Thread!
- 2023 Bears
- WTF is up with this Clown World?
- WTF happened to the WTF happened to the WTF happened with Trump today thread?
- Let's talk about something we all can agree on...
- Recruiting
- Other NFL teams/games 2023
- WTF is the deal with the caronavirus?
- wtf is wrong with the right?
- WTF is wrong with the left?
- WTF is up with this Clown World?
- Recruiting
- THE JFC Thread!
- 2023 Bears
- WTF happened to the WTF happened to the WTF happened with Trump today thread?
- Coach Hulka Illini 2021-22 Roster and Staff Watch
- Let's talk about something we all can agree on...
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
30 | 4192 | 1 | 239 |
![]() |
3 | 425 | 0 | 103 |
![]() |
27 | 3767 | 1 | 239 |
![]() |
243 | 34468 | 8 | 253 |
![]() |
22 | 2753 | 1 | 88 |
![]() |
25 | 3260 | 0 | 84 |
2024-11-01 | 1 | 36 | 0 | 46 |
2024-11-02 | 1 | 49 | 0 | 41 |
2024-11-03 | 1 | 99 | 0 | 57 |
2024-11-04 | 4 | 93 | 0 | 49 |
2024-11-05 | 1 | 83 | 0 | 46 |
2024-11-06 | 0 | 285 | 0 | 30 |
2024-11-07 | 1 | 135 | 0 | 59 |
2024-11-08 | 2 | 233 | 0 | 32 |
2024-11-09 | 0 | 66 | 0 | 45 |
2024-11-10 | 1 | 143 | 0 | 55 |
2024-11-11 | 0 | 106 | 0 | 38 |
2024-11-12 | 1 | 118 | 0 | 43 |
2024-11-13 | 2 | 328 | 0 | 50 |
2024-11-14 | 0 | 47 | 0 | 42 |
2024-11-15 | 0 | 82 | 0 | 52 |
2024-11-16 | 0 | 25 | 0 | 37 |
2024-11-17 | 0 | 53 | 0 | 40 |
2024-11-18 | 1 | 155 | 0 | 55 |
2024-11-19 | 1 | 103 | 0 | 39 |
2024-11-20 | 2 | 99 | 0 | 40 |
2024-11-21 | 0 | 59 | 0 | 36 |
2024-11-22 | 0 | 76 | 0 | 46 |
2024-11-23 | 1 | 139 | 0 | 84 |
2024-11-24 | 1 | 97 | 0 | 83 |
2024-11-25 | 1 | 75 | 0 | 81 |
2024-11-26 | 1 | 101 | 0 | 45 |
2024-11-27 | 0 | 31 | 0 | 39 |
2024-11-28 | 1 | 84 | 0 | 48 |
2024-11-29 | 1 | 129 | 0 | 41 |
2024-11-30 | 0 | 131 | 0 | 37 |
![]() |
25 | 3512 | 1 | 134 |
![]() |
35 | 4359 | 1 | 81 |
![]() |
28 | 3162 | 1 | 143 |
![]() |
12 | 1420 | 2 | 253 |
![]() |
4 | 1265 | 1 | 215 |
![]() |
3 | 1421 | 0 | 119 |
![]() |
17 | 2938 | 0 | 76 |
![]() |
30 | 3777 | 0 | 93 |
2024-03-01 | 0 | 26 | 0 | 66 |
2024-03-02 | 0 | 88 | 0 | 66 |
2024-03-03 | 1 | 13 | 0 | 53 |
2024-03-04 | 1 | 67 | 0 | 63 |
2024-03-05 | 1 | 90 | 0 | 47 |
2024-03-06 | 0 | 166 | 0 | 48 |
2024-03-07 | 2 | 88 | 0 | 52 |
2024-03-08 | 1 | 79 | 0 | 43 |
2024-03-09 | 0 | 31 | 0 | 68 |
2024-03-10 | 0 | 129 | 0 | 51 |
2024-03-11 | 2 | 86 | 0 | 42 |
2024-03-12 | 1 | 60 | 0 | 51 |
2024-03-13 | 1 | 88 | 0 | 41 |
2024-03-14 | 1 | 63 | 0 | 62 |
2024-03-15 | 1 | 151 | 0 | 57 |
2024-03-16 | 3 | 234 | 0 | 57 |
2024-03-17 | 2 | 213 | 0 | 73 |
2024-03-18 | 3 | 305 | 0 | 57 |
2024-03-19 | 0 | 145 | 0 | 45 |
2024-03-20 | 2 | 201 | 0 | 59 |
2024-03-21 | 3 | 262 | 0 | 47 |
2024-03-22 | 1 | 80 | 0 | 57 |
2024-03-23 | 0 | 166 | 0 | 61 |
2024-03-24 | 1 | 74 | 0 | 55 |
2024-03-25 | 1 | 57 | 0 | 73 |
2024-03-26 | 0 | 40 | 0 | 41 |
2024-03-27 | 0 | 54 | 0 | 43 |
2024-03-28 | 1 | 235 | 0 | 51 |
2024-03-29 | 1 | 143 | 0 | 60 |
2024-03-30 | 0 | 273 | 0 | 93 |
2024-03-31 | 0 | 70 | 0 | 80 |
![]() |
19 | 2605 | 0 | 98 |
![]() |
23 | 3996 | 1 | 115 |
![]() |
379 | 48306 | 40 | 184 |
![]() |
22 | 8126 | 2 | 117 |
![]() |
35 | 4967 | 5 | 86 |
![]() |
41 | 4101 | 2 | 107 |
![]() |
53 | 3822 | 2 | 87 |
![]() |
27 | 2208 | 2 | 137 |
![]() |
19 | 2058 | 0 | 95 |
![]() |
23 | 2666 | 0 | 184 |
![]() |
23 | 3456 | 0 | 55 |
![]() |
30 | 5389 | 8 | 71 |
![]() |
38 | 4816 | 3 | 74 |
![]() |
22 | 2096 | 3 | 65 |
![]() |
46 | 4601 | 13 | 73 |
![]() |
227 | 26585 | 17 | 86 |
![]() |
33 | 3826 | 2 | 83 |
![]() |
48 | 5235 | 6 | 86 |
![]() |
20 | 2190 | 1 | 78 |
![]() |
12 | 1277 | 1 | 66 |
![]() |
8 | 885 | 0 | 59 |
![]() |
3 | 424 | 0 | 52 |
![]() |
5 | 929 | 2 | 74 |
![]() |
7 | 884 | 0 | 58 |
![]() |
12 | 1798 | 0 | 58 |
![]() |
33 | 3971 | 3 | 78 |
![]() |
23 | 2368 | 1 | 73 |
![]() |
23 | 2798 | 1 | 65 |
![]() |
329 | 28198 | 28 | 77 |
![]() |
26 | 2782 | 0 | 57 |
2021-12-01 | 2 | 129 | 0 | 57 |
2021-12-02 | 2 | 165 | 0 | 38 |
2021-12-03 | 1 | 73 | 0 | 33 |
2021-12-04 | 0 | 54 | 0 | 31 |
2021-12-05 | 1 | 61 | 0 | 35 |
2021-12-06 | 0 | 208 | 0 | 45 |
2021-12-07 | 0 | 70 | 0 | 35 |
2021-12-08 | 2 | 73 | 0 | 41 |
2021-12-09 | 0 | 136 | 0 | 37 |
2021-12-10 | 2 | 88 | 0 | 32 |
2021-12-11 | 2 | 182 | 0 | 42 |
2021-12-12 | 1 | 141 | 0 | 35 |
2021-12-13 | 0 | 96 | 0 | 46 |
2021-12-14 | 0 | 18 | 0 | 37 |
2021-12-15 | 1 | 19 | 0 | 33 |
2021-12-16 | 1 | 69 | 0 | 32 |
2021-12-17 | 2 | 79 | 0 | 38 |
2021-12-18 | 0 | 77 | 0 | 48 |
2021-12-19 | 0 | 119 | 0 | 52 |
2021-12-20 | 0 | 49 | 0 | 37 |
2021-12-21 | 2 | 75 | 0 | 33 |
2021-12-22 | 1 | 245 | 0 | 52 |
2021-12-23 | 0 | 66 | 0 | 43 |
2021-12-24 | 1 | 60 | 0 | 47 |
2021-12-25 | 0 | 24 | 0 | 53 |
2021-12-26 | 0 | 52 | 0 | 48 |
2021-12-27 | 1 | 67 | 0 | 47 |
2021-12-28 | 2 | 120 | 0 | 52 |
2021-12-29 | 1 | 86 | 0 | 54 |
2021-12-30 | 0 | 41 | 0 | 47 |
2021-12-31 | 1 | 40 | 0 | 55 |
![]() |
35 | 3312 | 3 | 54 |
![]() |
62 | 3501 | 3 | 40 |
![]() |
52 | 2111 | 1 | 48 |
![]() |
24 | 2141 | 0 | 77 |
![]() |
11 | 1281 | 1 | 33 |
![]() |
4 | 1058 | 2 | 37 |
![]() |
8 | 1378 | 1 | 35 |
![]() |
12 | 1984 | 2 | 35 |
2021-04-01 | 1 | 99 | 0 | 31 |
2021-04-02 | 0 | 101 | 0 | 31 |
2021-04-03 | 2 | 82 | 0 | 29 |
2021-04-04 | 0 | 43 | 0 | 22 |
2021-04-05 | 1 | 158 | 0 | 33 |
2021-04-06 | 0 | 80 | 0 | 26 |
2021-04-07 | 1 | 126 | 0 | 29 |
2021-04-08 | 0 | 130 | 0 | 32 |
2021-04-09 | 0 | 80 | 1 | 27 |
2021-04-10 | 0 | 50 | 0 | 27 |
2021-04-11 | 1 | 35 | 0 | 22 |
2021-04-12 | 0 | 92 | 0 | 29 |
2021-04-13 | 0 | 87 | 0 | 29 |
2021-04-14 | 0 | 53 | 1 | 28 |
2021-04-15 | 0 | 33 | 0 | 27 |
2021-04-16 | 0 | 30 | 0 | 23 |
2021-04-17 | 0 | 41 | 0 | 26 |
2021-04-18 | 0 | 53 | 0 | 28 |
2021-04-19 | 1 | 91 | 0 | 31 |
2021-04-20 | 0 | 59 | 0 | 29 |
2021-04-21 | 2 | 54 | 0 | 35 |
2021-04-22 | 0 | 108 | 0 | 28 |
2021-04-23 | 0 | 33 | 0 | 25 |
2021-04-24 | 1 | 14 | 0 | 24 |
2021-04-25 | 1 | 11 | 0 | 22 |
2021-04-26 | 0 | 41 | 0 | 24 |
2021-04-27 | 0 | 70 | 0 | 26 |
2021-04-28 | 1 | 62 | 0 | 27 |
2021-04-29 | 0 | 39 | 0 | 33 |
2021-04-30 | 0 | 29 | 0 | 30 |
![]() |
62 | 5745 | 8 | 44 |
![]() |
14 | 1428 | 3 | 42 |
![]() |
19 | 1477 | 4 | 33 |
![]() |
168 | 8476 | 53 | 36 |
![]() |
36 | 2011 | 3 | 33 |
![]() |
16 | 1014 | 0 | 36 |
![]() |
9 | 711 | 1 | 30 |
![]() |
10 | 820 | 1 | 20 |
![]() |
7 | 744 | 0 | 21 |
![]() |
11 | 484 | 0 | 13 |
![]() |
16 | 815 | 1 | 15 |
![]() |
12 | 457 | 3 | 20 |
![]() |
11 | 431 | 2 | 13 |
![]() |
28 | 836 | 16 | 17 |
![]() |
12 | 153 | 26 | 17 |