« Reply #408 on: June 05, 2023, 12:42:00 PM »
W-L is not a overrated stat for qb's!
A lot fo the w-l is also decided by LEADERSHIP QUALITIES
QB'S who have great W-L records were all great LEADERS in the locker room.
top 5
‡ Tom Brady[1] 251 82 0 .754 New England Patriots Football.gif 2000–2019 219 64 0
Tampa Bay Buccaneers 2020–2022 32 18 0
2 ^ Brett Favre[2] 186 112 0 .624 Atlanta Falcons 1991 0 0 0
Green Bay Packers Football.gif 1992–2007 160 93 0
New York Jets 2008 9 7 0
Minnesota Vikings 2009–2010 17 12 0
^ Peyton Manning[3] 186 79 0 .702 Indianapolis Colts Football.gif 1998–2011 141 67 0
Denver Broncos 2012–2015 45 12 0
4 ‡ Drew Brees[4] 172 114 0 .601 San Diego Chargers 2001–2005 30 28 0
New Orleans Saints Football.gif 2006–2020 142 86 0
5 ‡ Ben Roethlisberger[5]
ALL GREAT LEADERS!
I’m not sure Brett Favre or Ben Roethlisberger were the “best leaders.” Nor Aaron Rodgers. They were supremely talented and had sufficient help.

Logged
"He commented more than once that, 'You know, Hitler did some good things, too,'" Kelly recalled to The Times. Kelly said he would usually quash the conversation by saying "nothing (Hitler) did, you could argue, was good," but that Trump would occasionally bring up the topic again.